13/01/2026
Motion Control Page
Our Advanced Product search function will help determine the optimum equipment cooling fan for your application using a parametric search, or to find a datasheet by entering a known full or partial part number.
Select the broad fan type category, then use the attribute sliders or enter attribute values directly into the left and right attribute fields to narrow down our range of fans to those that match your specifications.
Tick the filter conditions boxes to select specific fan attributes such as PWM control or splash-proof products.
If you can’t find what you need, then please call us on 01444 236000 to discuss your exact requirements. Or email sales.euk@eao.com with your enquiry.
| Model no. | Product name | Frame size[mm] | Frame thickness[mm] | Rated voltage[V] | Rated current[A] | Rated input[W] | Rated speed[min-1] | Max. airflow[m3/min] | Max. airflow[CFM] | Max. static pressure[Pa] | Max. static pressure[inchH2O] | SPL[dB(A)] | Expected life[h] | Sensor type | IP rating | PWM control function | Ribbed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109-033UL | AC Fan | 80 | 42 | 115 | 0.04 | 3.5 | 1500 | 0.43 | 15.2 | 8.8 | 0.035 | 24 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-040UL | AC Fan | 80 | 42 | 100 | 0.11 | 9 | 3100 | 1 | 35.3 | 35.3 | 0.142 | 44 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-041UL | AC Fan | 80 | 42 | 200 | 0.07 | 10 | 2650 | 0.85 | 30 | 24.5 | 0.098 | 40 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-043UL | AC Fan | 80 | 42 | 115 | 0.1 | 9 | 3100 | 1 | 35.3 | 35.3 | 0.142 | 44 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-044UL | AC Fan | 80 | 42 | 230 | 0.06 | 10 | 2650 | 0.85 | 30 | 24.5 | 0.098 | 40 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-047UL | AC Fan | 80 | 42 | 100 | 0.05 | 3.5 | 1500 | 0.43 | 15.2 | 8.8 | 0.035 | 24 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-130 | AC Fan | 60 | 38 | 100 | 0.07 | 5 | 3150 | 0.4 | 14.1 | 23.3 | 0.094 | 30 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-133 | AC Fan | 60 | 38 | 115 | 0.06 | 5 | 3150 | 0.4 | 14.1 | 23.3 | 0.094 | 30 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-150 | AC Fan | 80 | 38 | 100 | 0.11 | 8 | 3150 | 1.05 | 37.1 | 44.1 | 0.177 | 39 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-151 | AC Fan | 80 | 38 | 200 | 0.07 | 9 | 2700 | 0.9 | 31.8 | 31.4 | 0.126 | 35 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-153 | AC Fan | 80 | 38 | 115 | 0.1 | 8 | 3150 | 1.05 | 37.1 | 44.1 | 0.177 | 39 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-154 | AC Fan | 80 | 38 | 230 | 0.06 | 9 | 2700 | 0.9 | 31.8 | 31.4 | 0.126 | 35 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-180 | AC Fan | 60 | 28 | 100 | 0.05 | 4 | 2700 | 0.33 | 11.7 | 18.6 | 0.075 | 26 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-183 | AC Fan | 60 | 28 | 115 | 0.05 | 4 | 2700 | 0.33 | 11.7 | 18.6 | 0.075 | 26 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-210 | AC Fan | 80 | 20 | 100 | 0.06 | 5 | 3000 | 0.53 | 18.7 | 31.4 | 0.126 | 31 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-213 | AC Fan | 80 | 20 | 115 | 0.05 | 5 | 3000 | 0.53 | 18.7 | 31.4 | 0.126 | 31 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-311 | AC Fan | 172 | 51 | 100 | 0.25 | 25 | 3500 | 6.4 | 226.1 | 196 | 0.787 | 51 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-312 | AC Fan | 172 | 51 | 200 | 0.16 | 27 | 2900 | 5.3 | 187.3 | 147 | 0.59 | 47 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-313 | AC Fan | 172 | 51 | 230 | 0.14 | 27 | 2900 | 5.3 | 187.3 | 147 | 0.59 | 47 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-314 | AC Fan | 172 | 51 | 115 | 0.22 | 25 | 3500 | 6.4 | 226.1 | 196 | 0.787 | 51 | 25000/60℃ (56000/40℃) | No sensor | No | No |
13/01/2026
11/12/2025
06/10/2025
28/08/2025
13/08/2025
08/08/2025
04/08/2025
25/07/2025
09/06/2025
30/04/2025
19/03/2025
28/01/2025
Visit EAO at Stand L50 for cutting-edge switches and Sanyo Denki solutions.
Read more10/01/2025
New Sanyo Denki 9CRLB Counter rotating DC 60x60x76mm fan offers 1500Pa static pressure and 135,0004 hour life.
Read more20/06/2024
EAO Ltd has introduced a new family of Budget-Friendly Fan Accessories for Enhanced Equipment Cooling
Read more03/05/2024
EAO Ltd has introduced a new low-noise, and low power equipment cooling fans.
Read more08/01/2024
EAO Ltd has introduced a new family of low-noise, low power, longer-life equipment cooling fans.
Read more08/01/2024
EAO has introduced a new family of 56mm two-phase stepper motors that offer up to 40% higher torque than existing models to reduce cycle times and improve positioning speed in end-equipment .
Read more31/10/2023
EAO Ltd has introduced the new Sanyo Denki 120AD range of 120mm by 25mm ACDC fans. These energy efficient axial fans provide a maximum static pressure of 62 Pa and maximum airflow of 2.35 m3/min or 83 CFM.
Read more04/09/2023
EAO Ltd, Burgess Hill, September 2023 - Sanyo Denki’s new stepper motor drivers offer lower-vibration stepper motor control and can now drive higher torque motors that can contribute to reduced equipment positioning cycle times.
Read more17/02/2023
EAO Ltd has introduced the new Sanyo Denki 120ADA and the 120ADAW waterproof IP68 range of 120mm by 38mm energy efficient EC (electronically commutated) AC fans.
Read more08/09/2022
Centrifugal Fans blow air perpendicular to the inlet direction. They particularly excel in static pressure, and are ideal for cooling high mounting density equipment including servers storage systems, and heat exchangers.
Read more18/08/2022
Problem The customer wanted to reduce the noise of the cooling fans. High reliability is important for use in medical equipment. Solution and Results Achieved low noise while maintaining cooling performance. High reliability ensured by thorough quality control.
Read more